Distribution of givens
The table shows how many puzzles in the database have each number of givens.
| Givens | Count |
|---|---|
| 7 | 3 |
| 8 | 339 |
| 9 | 2,593 |
| 10 | 6,074 |
| 11 | 3,195 |
| 12 | 3,076 |
| 13 | 433 |
| 14 | 431 |
| 15 | 32 |
| 16 | 21 |
| 17 | 3 |
| 18 | 6 |
| Sum | 16,206 |
Distribution of type
The table shows the spread of puzzle types in the database.
| Type | Count |
|---|---|
| Optimal sudoku | 9,502 |
| Symmetrical sudoku | 6,704 |