Distribution of givens
The table shows how many puzzles in the database have each number of givens. Some say a proper sudoku should have 30 or fewer givens, hence the subtotal at 30.
| Givens | Count |
|---|---|
| 18 | 11 |
| 19 | 2,475 |
| 20 | 9,593 |
| 21 | 3,854 |
| 22 | 25,086 |
| 23 | 121,397 |
| 24 | 264,627 |
| 25 | 242,527 |
| 26 | 472,427 |
| 27 | 213,385 |
| 28 | 1,292,701 |
| 29 | 316,110 |
| 30 | 1,368,972 |
| Sum ≤ 30 | 4,333,165 |
| 31 | 189,145 |
| 32 | 1,332,244 |
| 33 | 123,532 |
| 34 | 420,983 |
| 35 | 28,413 |
| 36 | 368,338 |
| 37 | 11,303 |
| 38 | 39,013 |
| 39 | 1,086 |
| 40 | 61,678 |
| 41 | 353 |
| 42 | 814 |
| 43 | 6 |
| 44 | 3,623 |
| 45 | 2 |
| 46 | 6 |
| 48 | 48 |
| Sum | 6,913,752 |
Distribution of type
The table shows the spread of puzzle types in the database.
| Type | Count |
|---|---|
| Optimal sudoku | 708,413 |
| Symmetrical sudoku | 3,367,564 |
| Slider symmetrical sudoku | 2,837,756 |
| Slider symmetrical equal sudoku | 19 |